Data Retention and Investigatory Powers Act 2014
|
Name___________Constituency_________party__VOTE__Amendmenta and 1st Vote_____
| Jonathan Edwards | Carmarthen East and Dinefwr | PC | no | no | aye | no |
| Elfyn Llwyd | Dwyfor Meirionnydd | PC | no | no | aye | no |
| Hywel Williams | Arfon | PC | no | no | aye | no |
| George Galloway | Bradford West | Res | absent | absent | absent | absent |
| Mark Durkan | Foyle | SDLP | no | no | aye | no |
| Alasdair McDonnell | Belfast South | SDLP | no | no | aye | no |
| Margaret Ritchie | South Down | SDLP | no | no | aye | no |
| Pat Doherty | West Tyrone | SF | absent | absent | absent | absent |
| Michelle Gildernew | Fermanagh and South Tyrone | SF | absent | absent | absent | absent |
| Paul Maskey | Belfast West | SF | absent | absent | absent | absent |
| Francie Molloy | Mid Ulster | SF | absent | absent | absent | absent |
| Conor Murphy | Newry and Armagh | SF | absent | absent | absent | absent |
| Stewart Hosie | Dundee East | SNP | no | no | aye | no |
| Angus MacNeil | Na h-Eileanan an Iar | SNP | no | no | aye | no |
| Angus Robertson | Moray | SNP | no | no | aye | no |
| Michael Weir | Angus | SNP | no | no | aye | no |
| Eilidh Whiteford | Banff and Buchan | SNP | no | no | aye | no |
| Pete Wishart | Perth and North Perthshire | SNP | no | absent | aye | no |
| John Bercow | Buckingham | Speaker | absent | absent | absent | absent |
No comments:
Post a Comment